THE LAST 2 NUMBERS OF THE POLICE CALL SIGN IS DETERMINED BY THE RANK OF OFFICER.
20 IS THE CHIEF - 21 IS THE CAPTAIN - 30 IS THE OIC OF THE SHIFT - 31 TO 45 IS PATROL UNITS - 71 TO 75 IS DETECTIVES - 76 TO 79 IS TRAFFIC UNITS.
EXAMPLE - 4330 IS NORTH FRANKLIN OIC. 4376 IS NORTH FRANKLIN TRAFFIC UNIT.
POLICE AGENCIES:
FREQUENCY | AREA | DEPARTMENT | CALL SIGNS |
155.250 | ZONE 1 POLICE | NORTH FRANKLIN TWP | 43-- |
| | SOUTH STRABANE TWP | 44-- |
| | EAST WASHINGTON BORO | 56-- |
| | DONEGAL TWP | 73-- |
| | WASHINGTON CITY | 90-- |
159.165 | ZONE 2 POLICE | MCDONALD | 12-- |
| | MIDWAY BORO | 13-- |
| | SMITH TWP | 18-- |
| | BURGETTSTOWN BORO | 21-- |
| | CHARTIERS TWP | 25-- |
| | MOUNT PLEASANT TWP | 41-- |
| | HANOVER TWP | 45-- |
| | NORTH STRABANE TWP | 48-- |
| | | JEFFERSON TWP | 49-- |
| | HOUSTON BORO | 65-- |
| | CANONSBURG BORO | 69-- |
155.925 | ZONE 2A POLICE | CECIL TWP | 28-- |
| | PETERS TWP | 64-- |
155.640 | ZONE 3 POLICE | EAST BETHLEHEM TWP | 15-- |
| | R.E.S.A. REGIONAL | 17-- |
| | CENTERVILLE BORO | 19-- |
| | NORTH CHARLEROI BORO | 22-- |
| | CALIFORNIA BORO | 23-- |
| | CHARLEROI BORO | 33-- |
| | FALLOWFIELD TWP | 47-- |
| | WEST PIKE RUN TWP | 51-- |
| | BEALLSVILLE BORO | 55-- |
| | | SOUTHWEST REGIONAL (MARIANNA) | 5832 |
| | SOUTHWEST REGIONAL | 58-- |
| | WEST BROWNSVILLE BORO | 61-- |
| | CARROLL TWP | 63-- |
| | DONORA BORO | 66-- |
| | CALIFORNIA UNIVERSITY | 89-- |
471.1125 | ZONE 3 POLICE | MONONGAHELA CITY | 62-- |
FIRE AGENCIES:
FREQUENCY | NAME | FREQUENCY |
STATION 10 | CECIL #3 - CECIL | 151.430 |
STATION 11 | BENTLEYVILLE | 46.400 |
STATION 12 | MCDONALD | 151.430 |
STATION 13 | MIDWAY | 151.430 |
STATION 14 | NEW EAGLE | 46.400 |
STATION 15 | EAST BETHLEHEM | 46.400 |
STATION 16 | ROSCOE | 46.400 |
STATION 17 | STOCKDALE | 46.400 |
STATION 18 | SLOVAN | 46.400 |
STATION 19 | DENBO VESTA 6 | 46.400 |
STATION 21 | BURGETTSTOWN | 46.400 |
STATION 22 | NORTH CHARLEROI | 33.980 |
STATION 23 | CALIFORNIA | 46.400 |
STATION 24 | ELRAMA | 46.400 |
STATION 25 | CHARTIERS | 46.400 |
STATION 26 | FINLEYVILLE | 46.400 |
STATION 27 | RICHEYVILLE | 46.400 |
STATION 28 | CECIL #1 - LAWRENCE | 151.430 |
STATION 29 | CECIL #2 - MUSE | 46.400 |
STATION 30 | WEST MIDDLETOWN | 46.400 |
STATION 31 | CLAYSVILLE | 46.400 |
STATION 32 | SOUTH FRANKLIN | 46.400 |
STATION 33 | CHARLEROI | 33.980 |
STATION 34 | AMWELL | 46.400 |
STATION 35 | AVELLA | 46.400 |
STATION 36 | TAYLORSTOWN | 46.400 |
STATION 38 | ELLSWORTH | 46.400 |
STATION 39 | WEST ALEXANDER | 46.400 |
STATION 40 | ALLENPORT | 46.400 |
STATION 41 | MT PLEASANT | 151.430 |
STATION 42 | MORRIS | 46.400 |
STATION 43 | NORTH FRANKLIN | 46.400 |
STATION 44 | SOUTH STRABANE | 151.430 |
STATION 45 | HANOVER | 46.400 |
STATION 46 | VALLEY INN | 46.400 |
STATION 47 | FALLOWFIELD | 46.400 |
STATION 48 | NORTH STRABANE | 154.130 |
STATION 49 | JEFFERSON | 46.400 |
STATION 50 | LONE PINE | 46.400 |
STATION 52 | CANTON | 46.400 |
STATION 53 | WEST FINLEY | 46.400 |
STATION 54 | WASHINGTON CITY | 453.4875 |
STATION 61 | WEST BROWNSVILLE | 46.400 |
STATION 62 | MONONGAHELA CITY | 453.4875 |
STATION 63 | CARROLL | 46.400 |
STATION 64 | PETERS | 154.130 |
STATION 65 | HOUSTON | 46.400 |
STATION 66 | DONORA | 46.400 |
STATION 67 | MARIANNA | 46.400 |
STATION 68 | COKEBURG | 46.400 |
STATION 69 | CANONSBURG | 46.400 |
STATION 92 | HAZMAT | 453.525 |
EMS AGENCIES:
ALL EMS AGENCIES ARE DISPATCHED ON 155.295 EXCEPT PETERS TWP.
THEY ARE DISPATCHED ON 155.925 ALONG WITH PETERS AND CECIL POLICE
| STATION 1100 | BENTWORTH |
| STATION 1600 | ROSTRAVER/WEST NEWTON |
| STATION 2100 | AMBULANCE & CHAIR BURGETTSTOWN |
| STATION 2800 | SOUTH BRIDGE |
| STATION 5400 | AMBULANCE & CHAIR WASHINGTON |
| STATION 6100 | BROWNSVILLE |
| STATION 6200 | TRI-COMMUNITY |
| STATION 6400 | PETERS |
| STATION 6600 | MON VALLEY |
| STATION 6900 | CANONSBURG |
| STATION 7200 | FORT CHERRY |
| STATION 595 | JEFFERSON HILLS |
| STATION 820 | TRI-COMMUNITY SOUTH |